Post Date :-
- Job Walo
- February 24, 2025
- 9:26 am
Job Info
Union Bank of India UBI Apprentices Recruitment 2025 Apply Online for 2691 Post
Sort Information
Union Bank of India (UBI) Apprentices Recruitment 2025:
Candidates interested in applying for the Union Bank of India UBI Apprenticeship can submit their applications online from 19th February 2025 to 5th March 2025. For detailed information on eligibility criteria, available positions, selection process, age limit, pay scale, and other relevant details, please refer to the Union Bank 2691 Apprentices Post Notification 2025.
Important Date
- Application Begin : 19/02/2025
- Last Date for Apply Online : 05/03/2025
- Complete Form Last Date : 19/03/2025
- Exam Date : as per Schedule
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS: 800/-
- SC / ST / PH: 600/-
- PH (Divyang) : 400/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Only.
Union Bank Apprentices : Eligibility Details
- Bachelor Degree in Any Stream in Any Recognized University in India. .
Union Bank Apprentices Exam : Age Limit Details 2025
- Age Limit as on : 25/02/2025
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age Relaxation Extra as per Union Bank of India 2025 Apprentices Rules
Union Bank Apprentices Recruitment 2025 : Vacancy Details Total : 2691Post
Entry Type | Post Code | Male | Female | Total Post |
---|---|---|---|---|
AFCAT | Flying | 28 | 10 | 38 |
AFCAT Ground Duty Technical | AE (L) | 104 | 11 | 125 |
AFCAT Ground Duty Technical | AE (M) | 45 | 05 | 50 |
AFCAT Ground Duty Non Technical | Admin | 44 | 06 | 50 |
AFCAT Ground Duty Non Technical | LGS | 11 | 02 | 13 |
AFCAT Ground Duty Non Technical | Accounts | 11 | 02 | 13 |
Ground Duty Non Technical | Education | 08 | 02 | 10 |
Ground Duty Non Technical | Weapon Systems WS Branch | 15 | 02 | 17 |
Meteorology Entry | Meteorology | 09 | 02 | 11 |
NCC Special Entry
- Flying
- ----- 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Post Name | Total Post | UKSSSC 10+2 Group C Post Eligibility |
---|---|---|
Transport Constable | 118 |
|
Excise Constable | 100 |
|
Deputy Excise Inspector | 14 |
|
Hostel Manager Grade III | 02 |
|
House Keeper (Female) | 02 |
|
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|
1164 | 258 | 680 | 409 | 180 | 2691 |
UPP Constable Vacancy 2024 : Physical Eligibility
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST |
---|---|---|---|---|
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Running |
4.8 KM in 25 Minute |
2.4 Km in 14 Minute |
Post Name: CSIR IITR JSA
Trade Name | Total Post |
---|---|
Junior Secretariat Assistant JSA General | 06 |
Junior Secretariat Assistant JSA Finance & Accounts | 02 |
Junior Secretariat Assistant JSA Store & Purchase | 02 |
Total | 10 |
How to Fill Union Bank Apprentices Online Form 2025
Interested Candidates Can Read the Full Notification Before Apply Online
- Union Bank of India UBI Released Apprentice Recruitment Notification and Invited Online Application Form for the Union Apprenticeship Examination 2025. Candidate Can Apply Online for 19/02/2025 to 05/03/2025.
- Candidate Read the Notification Before Apply the Latest Union Bank Apprentice Application Form in Sarkari Result Latest Job Section.
- Kindly Check and College the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Columns Carefully.
- Take A Print Out of Final Submitted Form.