Post Date :-
- Job Walo
- December 9, 2023
- 7:25 am
Job Info
SBI Junior Associate (JA) Clerk Recruitment 2023: Online Application for 8283 Posts at State Bank of India
Sort Information
State Bank of India (SBI) has unveiled an advertisement for the recruitment of Junior Associate (JA) Clerk (Customer Sales & Support) positions in English. Those meeting the eligibility criteria and interested in the SBI Clerk Post Recruitment 2023 can apply online from November 17, 2023, to December 7, 2023. The recruitment exam for State Bank’s JA Clerk position is scheduled. To comprehend the eligibility criteria, details about the post, age limits, selection procedures, pay scale, job specifics, and all additional information regarding the State Bank Clerk Post Vacancy 2023, it is advisable to thoroughly review the provided notification before initiating the application process.
Important Date
- Application Begin : 17/11/2023
- Last Date for Apply Online : 10/12/2023
- Pay Exam Fee Last Date : 10/12/2023
- Phase I Prelim Exam Date : January 2024
- Phase II Mains Exam Date : February 2024
Application Fee
- General / OBC / EWS : 750/-
- SC / ST/PH : 0/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only.
SBI Clerk : Eligibility 2023
- Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
- Knowledge of Local Language
- For More Eligibility Details Read the Notification.
SBI Junior Associates Clerk : Age Limit Details
- Age Limit as on 01/04/2023
- Minimum Age : 20 years
- Maximum Age : 28 Years
- Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2023.
SBI Clerk Junior Associate Recruitment 2023 : Vacancy Details Total : 8283 Post
Post Name | Gen | OBC | EWS | SC | ST | Total Post |
---|---|---|---|---|---|---|
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
SBI Junior Associate Clerk Exam 2023 : State Wise Vacancy Details
Post Name | Total Post | SGPGI Non Teaching Post Eligibility |
---|---|---|
Asstt. Security Officer | 3 |
|
Junior Engineer JE | 18877 |
|
Pharmacist Grade-II | 43 |
|
CSSD Asstt | 20 |
|
Hospital Attendant Grade-II | 77 |
|
Tutor | 02 |
|
Technical Officer (Perfusion) | 02 |
|
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
Post Name | General | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Stenographer | 103 | 20 | 65 | 81 | 08 | 277 |
Post Name: Assistant Manager (Grade A)
Category | Total Post |
---|---|
UR/Gen | 22 |
OBC | 11 |
EWS | 05 |
SC | 8 |
ST | 4 |
Total | 50 |
How to Fill SBI Clerk Online Form 2023
Interested Candidates Read the Full Notification of SBI Clerk Before Apply Online.
- State Bank of India SBI Junior Associates (Clerk) Post Recruitment 2023. Candidate Can Apply Between 17/11/2023 to 07/12/2023.
- Candidate Read the Notification Before Apply the Recruitment Jobs Application Form in SBI Clerk Recruitment 2023.
- Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Apply Online / Submit Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.