Post Date :-
- Job Walo
- March 5, 2025
- 9:10 am
Job Info
Railway RRB Group D Level CEN 08/2024 Application Correction/Edit Form for 32,438 Posts
Sort Information
Indian Railway Recruitment Board (RRB) has released the notification for Various Posts in Level 1 (Group D) under CEN 08/2024. Interested candidates can apply online from January 23, 2025, to March 1, 2025. Before applying, candidates are advised to read the official notification for details on eligibility criteria, post information, selection process, age limit, pay scale, and other important details.
Important Date
- Application Begin : 23/01/2025
- Last Date for Apply Online : 01/03/2025
- Complete Form Last Date : 03/03/2025
- Exam Date : as per Schedule
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS /: 500
- ST/ PH /SC / EBC: 250
- All Category Female : 250
- Pay the Examination Fee Through UPI, Debit Card, Credit Card, Net Banking.
Railway Recruitment Board (RRB)
Eligibility Details
- Class 10th / Matric (High School) from Any Recognized Board in India.
- Physical Eligibility :
- Male : Candidates Should be Lift and Carry 35kg Weight for a Distance 100 Meter in 2 Minutes and 1000 Meter Running in 04 Minute 15 Sec.
- Only For One Chance
- Female : Should be Lift and Carry 20kg Weight for a Distance 100 Meter in 2 Minutes and 1000 Meter Running in 05 Minute 40 Sec
- More Eligibility Details Read Notification.
Railway Recruitment Board (RRB)
- Age Limit as on : 01/01/2025
- Minimum Age : 18 Years
- Maximum Age : 36 Years
- Read the Notification for Age Relaxation Extra as per Railway RRB Gorup D Recruitment Rules 2024-2025.
RRB CEN No. 08/2024 Short Details of Notification: Vacancy Details Total : 32438 Post
Trade Name | Male | Female | Total Post |
---|---|---|---|
Constable Cook | 400 | 44 | 444 |
Constable Cobbler | 07 | 01 | 08 |
Constable Tailor | 19 | 02 | 21 |
Constable Barber | 163 | 17 | 180 |
Constable Washer-man | 212 | 24 | 236 |
Constable Sweeper | 123 | 14 | 137 |
Constable Painter | 02 | 0 | 02 |
Constable Carpenterr | 02 | 01 | 03 |
Constable Electrician | 04 | 0 | 04 |
Constable Mali | 04 | 0 | 42 |
Constable Welder | 01 | 0 | 01 |
Constable Charge Mech. | 01 | 0 | 01 |
Constable MP Attendant | 02 | 0 | 02 |
NCC Special Entry
- Flying
- ----- 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Post Name | Total Post | UKSSSC 10+2 Group C Post Eligibility |
---|---|---|
Transport Constable | 118 |
|
Excise Constable | 100 |
|
Deputy Excise Inspector | 14 |
|
Hostel Manager Grade III | 02 |
|
House Keeper (Female) | 02 |
|
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
Post Name | UR | EWS | EBC | BC | BC Femail | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Bihar Sub Inspector SI Prohibition | 12 | 03 | 05 | 03 | 01 | 04 | 0 | 28 |
Bihar Police Sub Inspector Prohibition Notification 2025 : Physical Eligibility
Category | Male Gen/OBC | Male Other | Female Gen/OBC | Female Other |
---|---|---|---|---|
Height | 165 CMS | 160 CMS | 155 CMS | 155 CMS |
Chest | 81-86 CMS | 79-84 CMS | NA | NA |
Running |
1.6 KM in 6 Min 30 Second |
1 KM in 6 Min |
||
High Jump |
4 Feet |
3 Feet |
||
Long Jump |
12 Feet |
9 Feet |
||
Gola Fek |
16 Pound Through 16 Feet |
12 Pound Through 10 Feet |
Post Name: Railway SECR Apprentices
Trade Name | Total Post |
---|---|
Carpenter | 38 |
Draftsman Civil | 11 |
Elect Mech | 05 |
Machinist | 04 |
Mech RAC | 40 |
Stenographer English | 27 |
Diesel Mechanic | 08 |
Welder | 19 |
CamicalLaboratory Assistant | 04 |
Fore More Trade Read Notification | --- |
Total | 835 |
How to Fill Railway RRB Centralized Recruitment Exam 2025
Interested Candidates Can Read the Full Notification Before Apply Online
- Kindly Check and College the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Columns Carefully.
- Take A Print Out of Final Submitted Form.