Post Date :-
- Job Walo
- March 22, 2025
- 12:25 pm
Job Info
Join Indian Navy Agniveer SSR & MR Recruitment 2025 for 02/2025, 01/2026 & 02/2026 Batches – Apply Online via INET 2025
Sort Information
Join Indian Navy Sailor Entry SSR & MR Recruitment 2025 – Notification for 02/2025, 01/2026 & 02/2026 Batches
Candidates interested in the Navy Agniveer INET 01/2025 Exam can apply online from March 29, 2025, to April 10, 2025. Read the official notification for details on eligibility, vacancies, selection process, physical requirements, pay scale, and other important information.
Important Date
- Application Begin : 29/03/2025
- Last Date for Apply Online : 10/04/2025
- Complete Form Last Date : 10/04/2025
- Stage I Exam INET 2025 : May 2025
- Admit Card Available : Before Exam
Application Fee
- General / OBC/EWS: 550/
- SC/ST : 550/-
- Pay the Examination Fee Through UPI, Debit Card, Credit Card, Net Banking.
Join Indian Navy (Nausena Bharti)
Eligibility Details
- 10+2 Intermediate Exam with Mathematics, Physics with One of the Following Subject Chemistry / Biology / Computer Science.
- Class 10 (High School) Exam Passed in Any Recognized Board in India.
- More Eligibility Details Read Notification.
Indian Navy Entrance Test INET 2025Recruitment 2025
- Agniveer SSR / MR 02/2025 Batch Age Limit : 01/09/2004 to 29/02/2008
- Agniveer SSR / MR 01/2026 Batch Age Limit : 01/02/2005 to 31/07/2008
- Agniveer SSR / MR 02/2026 Batch Age Limit : 01/07/2005 to 31/12/2008
Navy SSR & MR INET 2025: Short Details of Notification Vacancy Details :
Trade Name | Male | Female | Total Post |
---|---|---|---|
Constable Cook | 400 | 44 | 444 |
Constable Cobbler | 07 | 01 | 08 |
Constable Tailor | 19 | 02 | 21 |
Constable Barber | 163 | 17 | 180 |
Constable Washer-man | 212 | 24 | 236 |
Constable Sweeper | 123 | 14 | 137 |
Constable Painter | 02 | 0 | 02 |
Constable Carpenterr | 02 | 01 | 03 |
Constable Electrician | 04 | 0 | 04 |
Constable Mali | 04 | 0 | 42 |
Constable Welder | 01 | 0 | 01 |
Constable Charge Mech. | 01 | 0 | 01 |
Constable MP Attendant | 02 | 0 | 02 |
NCC Special Entry
- Flying
- ----- 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Post Name | Total Post | UKSSSC 10+2 Group C Post Eligibility |
---|---|---|
Transport Constable | 118 |
|
Excise Constable | 100 |
|
Deputy Excise Inspector | 14 |
|
Hostel Manager Grade III | 02 |
|
House Keeper (Female) | 02 |
|
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
Post Name | UR | EWS | BC | EBC | BC Femail | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
CSBC Bihar Police Constable Exam 2025 | 7935 | 1983 | 2381 | 3571 | 595 | 3174 | 199 | 19838 |
Bihar Police Sub Inspector Prohibition Notification 2025 : Physical Eligibility
Category | Male Gen/OBC | Male Other | Female Gen/OBC | Female Other |
---|---|---|---|---|
Height | 165 CMS | 160 CMS | 155 CMS | 155 CMS |
Chest | 81-86 CMS | 79-84 CMS | NA | NA |
Running |
1.6 KM in 6 Min 30 Second |
1 KM in 6 Min |
||
High Jump |
4 Feet |
3 Feet |
||
Long Jump |
12 Feet |
9 Feet |
||
Gola Fek |
16 Pound Through 16 Feet |
12 Pound Through 10 Feet |
Post Name: RRC Rail Wheel Factory Apprentices Units Wise Vacancy Details 2025
Trade Name | Total Post |
---|---|
Fitter | 85 |
Machinist | 31 |
Mechanic Motor Vehicle | 08 |
Turner | 05 |
CNC Programming Cum Operator COE Group | 23 |
Electrician | 18 |
Electronic Mechanicc | 22 |
Total | 835 |
Indian Navy Entrance Test INET 2025
Interested Candidates Can Read the Full Notification Before Apply Online
- Candidate Live Photo Required During Application Form.
- Indian Navy SSR / MR INET 01/2025 Batch Agniveer Recruitment 2025 Notification Released. Candidate Can Apply Between 29/03/2025 to 10/04/2025.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Nausena Bharti Agniveer Recruitment 2025.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully. If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.