Post Date :-
- Job Walo
- February 5, 2024
- 5:51 am
Job Info
Apply Online for 260 Posts in Coast Guard Navik General Duty Recruitment (CGEPT 02/2024).
Sort Information
The Indian Coast Guard (ICG) has unveiled the Navik General Duty CGEPT 02/2024 notification. Individuals keen on participating in the Coast Guard Navik GD 02/2024 Batch recruitment can submit their applications online between February 13, 2024, and February 27, 2024. To learn about eligibility, post details, selection procedures, age limits, pay scales, and other essential information, kindly review the recruitment notification.
Important Date
- Application Begin : 13/02/2024
- Last Date for Apply Online : 27/02/2024 upto 05:30 PM Only.
- Exam Date : April 2024
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS: 300/-
- SC / ST Candidates : 0/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
Coast Guard Navik : Eligibility Details
- 10+2 Intermediate Exam with Physics / Mathematics as a Subject.
Coast Guard Navik : Age Limit Details
- Minimum Age : 18 Years
- Maximum Age : 22 Years
- Age Between : 01/09/2002 to 31/08/2006
Navik GD Category Wise : Vacancy Details Total : 260 Post
Entry Type | Post Code | Male | Female | Total Post |
---|---|---|---|---|
AFCAT | Flying | 28 | 10 | 38 |
AFCAT Ground Duty Technical | AE (L) | 104 | 11 | 125 |
AFCAT Ground Duty Technical | AE (M) | 45 | 05 | 50 |
AFCAT Ground Duty Non Technical | Admin | 44 | 06 | 50 |
AFCAT Ground Duty Non Technical | LGS | 11 | 02 | 13 |
AFCAT Ground Duty Non Technical | Accounts | 11 | 02 | 13 |
Ground Duty Non Technical | Education | 08 | 02 | 10 |
Ground Duty Non Technical | Weapon Systems WS Branch | 15 | 02 | 17 |
Meteorology Entry | Meteorology | 09 | 02 | 11 |
NCC Special Entry
- Flying
- ----- 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Post Name | Total Post | UKSSSC 10+2 Group C Post Eligibility |
---|---|---|
Transport Constable | 118 |
|
Excise Constable | 100 |
|
Deputy Excise Inspector | 14 |
|
Hostel Manager Grade III | 02 |
|
House Keeper (Female) | 02 |
|
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
Post Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Navik General Duty | 102 | 26 | 57 | 47 | 28 | 260 |
UPP Constable Vacancy 2024 : Physical Eligibility
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST |
---|---|---|---|---|
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Running |
4.8 KM in 25 Minute |
2.4 Km in 14 Minute |
Post Name: Technician – B
Trade Name | Total Post |
---|---|
Desktop Publishing Operator | 02 |
Electronic Mechanic | 33 |
Electrician | 08 |
Photography | 02 |
Instrument Mechanic | 09 |
Total | 54 |
How to Apply Coast Guard CGEPT Navik General Duty Online Form 2024
Interested Candidates Can Read the Full Coast Guard Notification Before Apply Online.
- Indian Coast GuardLatest Job Recruitment for Navik Recruitment 02/2024 Batch Vacancies. Candidate Can Apply Between 13/02/2024 to 27/02/2024
- Candidate Read the Notification Before Apply the Recruitment Application Form in Join Indian Coast Guard Latest Recruitment 2024.
- Kindly Check and College the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Columns Carefully.
- General / OBC / EWS Candidates Required to Pay Exam Fees.
- Take A Print Out of Final Submitted Form.
- All Details Are Tentative Based on Short Notification, More Details Will be Available Soon.