Post Date :-
- Job Walo
- January 18, 2024
- 3:28 pm
Job Info
Online Application Form for Indian Air Force Agniveer Vayu Intake 01/2025 Exam 2024
Sort Information
The Indian Air Force has published a comprehensive notification for the Agniveer Air Intake 01/2025. Interested male and female candidates can submit their applications online until February 6, 2024. To ascertain eligibility criteria, age limits, post-specific qualifications, selection procedures, syllabus, and other relevant details, please refer to the provided advertisement before proceeding with the application.
Important Date
- Application Begin : 17/01/2024
- Last Date for Apply Online : 06/02/2024
- Pay Exam Fee Last Date : 06/02/2024
- Exam Date : 17/03/2024
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS: 550/-
- SC / ST Candidates : 550/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking .
Indian Airforce Agnipath Agniveer : Eligibility Details
- Science Subject Eligibility Details :
- 10+2 Intermediate with Mathematics, Physics and English with Minimum 50% Marks. and 50% Marks in English. OR
- 3 Year Diploma in Engineering (Mechanical/ Electrical/ Electronics/ Automobile/ Computer Science/ Instrumentation Technology/ Information Technology) with Minimum 50% Marks and 50% Marks in English in Diploma Course. OR
- 2 Year Vocation Course with Non Vocational Subject Physics and Math from Any Recognized Board with 50% Marks Aggregate and 50% Marks in English.
- Other Then Science Subject Eligibility :
- 10+2 Intermediate with Minimum 50% Marks Aggregate and 50% Marks in English. OR
- 2 Year Vocation Course with Minimum 50% Aggregate and 50% Marks in English.
- Agniveer Vayu Intake Medical Standard :
- Height Minimum : 152.5 CMS
- Chest Expansion : 5 CMS
Indian Airforce Agniveers : Age Limit Details
- Minimum Age : 17.5 Years
- Maximum Age : 21 Years
- Age Between : 02/01/2004 to 02/07/2007
- Age as per Indian Airforce Agniveers Vayu Intake 01/2025 Exam Rules.
UP Police Constable Recruitment 2023 : Vacancy Details Total : 60244 Post
Entry Type | Post Code | Male | Female | Total Post |
---|---|---|---|---|
AFCAT | Flying | 28 | 10 | 38 |
AFCAT Ground Duty Technical | AE (L) | 104 | 11 | 125 |
AFCAT Ground Duty Technical | AE (M) | 45 | 05 | 50 |
AFCAT Ground Duty Non Technical | Admin | 44 | 06 | 50 |
AFCAT Ground Duty Non Technical | LGS | 11 | 02 | 13 |
AFCAT Ground Duty Non Technical | Accounts | 11 | 02 | 13 |
Ground Duty Non Technical | Education | 08 | 02 | 10 |
Ground Duty Non Technical | Weapon Systems WS Branch | 15 | 02 | 17 |
Meteorology Entry | Meteorology | 09 | 02 | 11 |
NCC Special Entry
- Flying
- ----- 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC.
Post Name | Total Post | UKSSSC 10+2 Group C Post Eligibility |
---|---|---|
Transport Constable | 118 |
|
Excise Constable | 100 |
|
Deputy Excise Inspector | 14 |
|
Hostel Manager Grade III | 02 |
|
House Keeper (Female) | 02 |
|
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
State / Language | GEN | OBC | EWS | SC | ST | T.Post |
---|---|---|---|---|---|---|
Uttar Pradesh (Hindi/Urdu) | 733 | 480 | 178 | 373 | 17 | 1781 |
Uttarakhand (Hindi) | 123 | 27 | 21 | 38 | 06 | 215 |
Bihar (Hindi/Urdu) | 192 | 112 | 41 | 66 | 04 | 415 |
Chhattisgarh (Hindi) | 87 | 12 | 21 | 25 | 67 | 212 |
Haryana (Hindi/Punjabi) | 120 | 71 | 26 | 50 | 0 | 267 |
Goa | N/A | |||||
West Bengal (Bengali/Nepali) | 47 | 25 | 11 | 26 | 05 | 114 |
Jammu & Kashmir (Urdu/Hindi) | 41 | 23 | 08 | 07 | 09 | 88 |
Karnataka (Kannada) | 181 | 121 | 45 | 72 | 31 | 450 |
Lakshadeep (Malayalam) | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra (Marathi) | 46 | 26 | 10 | 10 | 08 | 100 |
Meghalaya(English/Garo/Khasi) | 34 | 3 | 07 | 0 | 33 | 77 |
Nagaland (English) | 18 | 0 | 04 | 0 | 18 | 40 |
Puducherry(Tamil) | 03 | 01 | 0 | 0 | 0 | 04 |
Arunachal Pradesh(English) | 32 | 0 | 06 | 0 | 31 | 69 |
Ladakh UT(Urdu/Ladakhi/Bhoti) | 23 | 13 | 05 | 04 | 05 | 50 |
Telangana (Telugu/Urdu) | 212 | 141 | 52 | 84 | 36 | 525 |
Andhra Pradesh (Telugu/Urdu) | 21 | 13 | 05 | 08 | 03 | 50 |
Rajasthan(Hindi) | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi (Hindi) | 180 | 117 | 43 | 65 | 32 | 437 |
Madhya Pradesh (Hindi) | 117 | 43 | 28 | 43 | 57 | 288 |
Jharkhand (Hindi/Santhali) | 69 | 19 | 16 | 19 | 42 | 165 |
Punjab (Punjabi/Hindi) | 73 | 37 | 18 | 52 | 0 | 180 |
Gujarat (Gujarati) | 337 | 221 | 82 | 57 | 123 | 820 |
Himachal Pradesh(Hindi) | 74 | 36 | 18 | 45 | 07 | 180 |
Sikkim (Nepali/English) | 04 | 0 | 0 | 0 | 0 | 04 |
Kerala (Malayalam) | 27 | 12 | 04 | 04 | 0 | 47 |
Andaman Nicobar(Hindi/English) | 12 | 05 | 02 | 0 | 01 | 20 |
Manipur (Manipuri) | 13 | 03 | 2 | 0 | 8 | 26 |
Mizoram (Mizo) | 09 | 0 | 01 | 0 | 07 | 17 |
Odisha (Odia) | 31 | 08 | 07 | 11 | 15 | 72 |
Assam(Assamese/Bengali/Bodo) | 190 | 116 | 43 | 30 | 51 | 430 |
Tamilnadu (Tamil) | 75 | 46 | 17 | 32 | 01 | 171 |
Tripura (Bengali/Kokborok) | 12 | 0 | 2 | 04 | 08 | 26 |
Post Name | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
UPP Constable | 24102 | 16264 | 6024 | 12650 | 1204 | 60244 |
UPP Constable Vacancy 2024 : Physical Eligibility
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST |
---|---|---|---|---|
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Chest | 79-84 CMS | 77-82 CMS | NA | NA |
Running |
4.8 KM in 25 Minute |
2.4 Km in 14 Minute |
Post Name: Technician – B
Trade Name | Total Post |
---|---|
Desktop Publishing Operator | 02 |
Electronic Mechanic | 33 |
Electrician | 08 |
Photography | 02 |
Instrument Mechanic | 09 |
Total | 54 |
How to Fill Indian Airforce Online Form 2024
Indian Airforce Benefits of Agniveer (Agnipath) : Intake 01/2025
- Indian young people whose age is between 17.5 to 21 years can apply in this Agneepath scheme.
- Agneepath will allow youth to serve in the armed forces for a period of four years.
- LIC (LIfe Insurance) : Agniveers will be provided life insurance cover of Rs. 48 Lakhs for the duration of their engagement period as Agniveers in the Indian Airforce.
- Agniveer’ Skill Certificate : A skill-set certificate will be given to Aginveer by the Indian Air Force after the completion of the time period.
- Leave : Annual : 30 Days, Sick Leave. Medical advice based.
- Every year there will be some kind of benefit in this Agneepath scheme.
How to Fill : Airforce AgniveerVayu Intake 01/2025 Online Form
- Indian Airforce Are Released the Notification for Agniveer Vayu Intake 01/2025 Recruitment 2024. Candidate Can Apply Online Between 17/01/2024 to 06/02/2024.
- Photo Instruction : Passport size recent colour photograph (taken not before December 2023) of size 10 KB to 50 KB (front portrait in light background without head gear except for Sikhs). The photograph is to be taken with candidate holding a black slate in front of his chest with his name and date of photograph taken, clearly written on it with white chalk in capital letter.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Agniveer Vayu Intake 01/2025 Online Form 2024.
- Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Apply Online / Submit Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.